TOP Rankings
Country | Class | Character | Level | Resets | |
1 | ![]() | ![]() | SoulEE | 80 | 27 |
2 | ![]() | ![]() | LuffyFM | 359 | 26 |
3 | ![]() | ![]() | Hell | 400 | 26 |
4 | ![]() | ![]() | HON0RABLE | 400 | 25 |
5 | ![]() | ![]() | Kamus | 400 | 25 |
6 | ![]() | ![]() | BiornL | 331 | 24 |
7 | ![]() | ![]() | Eska | 204 | 23 |
8 | ![]() | ![]() | WeeDWeeDon | 400 | 23 |
9 | ![]() | ![]() | Osculord | 395 | 23 |
10 | ![]() | ![]() | Roku | 400 | 23 |
11 | ![]() | ![]() | Lucifer | 396 | 23 |
12 | ![]() | ![]() | Marlboro | 384 | 22 |
13 | ![]() | ![]() | Tano | 388 | 22 |
14 | ![]() | ![]() | Athena | 316 | 22 |
15 | ![]() | ![]() | DmCronoSs | 400 | 21 |
16 | ![]() | ![]() | MCTy | 168 | 21 |
17 | ![]() | ![]() | ElKlo | 400 | 21 |
18 | ![]() | ![]() | Cyrax | 400 | 21 |
19 | ![]() | ![]() | KUFRA | 400 | 21 |
20 | ![]() | ![]() | Energi | 400 | 21 |
21 | ![]() | ![]() | P4L4 | 388 | 20 |
22 | ![]() | ![]() | Prophett | 400 | 20 |
23 | ![]() | ![]() | LanaDelRey | 399 | 20 |
24 | ![]() | ![]() | Reika | 396 | 19 |
25 | ![]() | ![]() | Alejandro | 383 | 19 |
26 | ![]() | ![]() | Walter | 385 | 19 |
27 | ![]() | ![]() | Heaven | 393 | 19 |
28 | ![]() | ![]() | Sirenia | 386 | 19 |
29 | ![]() | ![]() | Art3missa | 344 | 18 |
30 | ![]() | ![]() | 21FasoS | 217 | 18 |
31 | ![]() | ![]() | MadameX | 400 | 18 |
32 | ![]() | ![]() | NeFerTiti | 400 | 18 |
33 | ![]() | ![]() | Stranger | 400 | 17 |
34 | ![]() | ![]() | RageFigter | 400 | 17 |
35 | ![]() | ![]() | TinkerBell | 382 | 17 |
36 | ![]() | ![]() | WeeeD | 360 | 17 |
37 | ![]() | ![]() | Liam | 355 | 16 |
38 | ![]() | ![]() | Hera | 400 | 16 |
39 | ![]() | ![]() | Valhalla | 400 | 16 |
40 | ![]() | ![]() | Damian | 355 | 15 |
41 | ![]() | ![]() | Aleee | 400 | 15 |
42 | ![]() | ![]() | Deuce | 351 | 14 |
43 | ![]() | ![]() | EkzaaR | 375 | 14 |
44 | ![]() | ![]() | AdamantS | 363 | 13 |
45 | ![]() | ![]() | DKSingle | 400 | 13 |
46 | ![]() | ![]() | TRompoTodo | 348 | 13 |
47 | ![]() | ![]() | Bkmasagito | 381 | 12 |
48 | ![]() | ![]() | Hiodoico | 373 | 12 |
49 | ![]() | ![]() | ALCIDES | 327 | 12 |
50 | ![]() | ![]() | DiosZeus | 346 | 12 |
Last Updated @ 12/03/2020 - 10:00 AM